The Management Unit of Samaria National Park and the Protected Areas of Western Crete constitutes the successor of Samaria National Park Management Body. The Management Unit is based in Chania Crete and operates under N.E.C.C.A.’s Protected Areas Management Directorate (Sector B).
Its spatial area of jurisdiction includes the following Natura 2000 sites:
GR4310009 | KROUSONAS – VROMONERO IDIS |
GR4330002 | OROS KEDROS |
GR4330003 | KOURTALIOTIKO FARANGI – MONI PREVELI – EVRYTERI PERIOCHI |
GR4330004 | PRASSANO FARANGI – PATSOS – SFAKORYAKO REMA – PARALIA RETHYMNOU KAI EKVOLI GEROPOTAMOU AKR. LIANOS KAVOS – PERIVOLIA |
GR4330005 | OROS IDI (VORIZIA GERANOI KALI MADARA) |
GR4330006 | SOROS – AGKATHI – KEDROS |
GR4330007 | KOURTALIOTIKO FARANGI FARANGI PREVELI |
GR4330008 | PRASSANO FARANGI |
GR4330009 | OROS PSILOREITIS (NOTIODYTIKO TMIMA) |
GR4340001 | IMERI KAI AGRIA GRAMVOUSA – TIGANI KAI FALASARNA – PONTIKONISI ORMOS LIVADI – VIGLA |
GR4340002 | NISOS ELAFONISOS KAI PARAKTIA THALASSIA ZONI |
GR4340003 | CHERSONISOS RODOPOU – PARALIA MALEME – KOLPOS CHANION |
GR4340004 | ELOS – TOPOLIA – SASALOS – AGIOS DIKAIOS |
GR4340005 | ORMOS SOUGIAS – VARDIA – FARANGI LISSOU MECHRI ANYDROUS KAI PARAKTIA ZONI |
GR4340006 | LIMNI AGIAS – PLATANIAS – REMA KAI EKVOLI KERITI – KOILADA FASA |
GR4340007 | FARANGI THERISSSOU |
GR4340008 | LEFKA ORI KAI PARAKTIA ZONI |
GR4340010 | DRAPANO (VOREIOANATOLIKES AKTES) – PARALIA GEORGIOUPOLIS – LIMNI KOURNA – SPILAIO PSIMAKI |
GR4340011 | FRE – TZITZIFES – NIPOS |
GR4340012 | ASFENDOU – KALLIKRATIS KAI PARAKTIA ZONI |
GR4340013 | NISOI GAVDOS KAI GAVDOPOULA |
GR4340014 | ETHNIKOS DRYMOS SAMARIAS – FARANGI TRYPITIS – PSILAFI – KOUSTOGERAKO |
GR4340015 | PARALIA APO CHRYSOSKALITISSA MECHRI AKROTIRIO KRIOS |
GR4340016 | METERIZIA AGIOS DIKAIOS – TSOUNARA – VITSILIA LEFKON OREON |
GR4340017 | CHERSONISOS GRAMVOUSAS KAI NISIDES IMERI KAI AGRIA GRAMVOUSA PONTIKONISI KAI THALASSIA ZONI |
GR4340018 | NISIDA AGIOI THEODOROI |
GR4340019 | FARANGI KALLIKRATIS – ARGOULIANO FARANGI – OROPEDIO MANIKA |
GR4340020 | LIMNI AGIAS (CHANIA) |
GR4340021 | CHERSONISOS RODOPOU |
GR4340022 | LIMNI KOURNA KAI EKVOLI ALMYROU |
GR4340023 | NOTIODYTIKI GAVDOS KAI GAVDOPOULA KAI THALASSIA PERIOCHI |
GR4340024 | THALASSIA PERIOCHI DYTIKIS KAI NOTIODYTIKIS KRITIS |
For more information and for the time being, please visit the Management Body’s website: